[ad_1]
Are you questioning what folks within the U.S. (and world wide) are trying to find essentially the most? Then you definately’re in luck!
We’ve pulled 4 lists from our database of 19.8 billion key phrases:
# | Key phrase | Search quantity |
---|---|---|
1 | fb | 160,000,000 |
2 | youtube | 151,000,000 |
3 | amazon | 121,000,000 |
4 | climate | 103,000,000 |
5 | 70,000,000 | |
6 | walmart | 63,000,000 |
7 | gmail | 59,000,000 |
8 | google translate | 42,000,000 |
9 | dwelling depot | 41,000,000 |
10 | yahoo mail | 39,000,000 |
11 | yahoo | 38,000,000 |
12 | wordle | 34,000,000 |
13 | election outcomes | 33,000,000 |
14 | fox information | 32,000,000 |
15 | december world holidays | 28,000,000 |
16 | ebay | 28,000,000 |
17 | meals close to me | 28,000,000 |
18 | 26,000,000 | |
19 | costco | 24,000,000 |
20 | eating places close to me | 24,000,000 |
21 | nfl | 24,000,000 |
22 | nba | 24,000,000 |
23 | google maps | 24,000,000 |
24 | amazon prime | 23,000,000 |
25 | starbucks | 23,000,000 |
26 | climate tomorrow | 23,000,000 |
27 | finest purchase | 22,000,000 |
28 | cnn | 22,000,000 |
29 | walgreens | 21,000,000 |
30 | translate | 20,000,000 |
31 | espn | 20,000,000 |
32 | lowes | 20,000,000 |
33 | mcdonalds | 19,000,000 |
34 | craigslist | 19,000,000 |
35 | usps monitoring | 19,000,000 |
36 | information | 19,000,000 |
37 | zillow | 18,000,000 |
38 | traductor | 18,000,000 |
39 | nfl scores | 17,000,000 |
40 | calculator | 16,000,000 |
41 | 16,000,000 | |
42 | goal | 16,000,000 |
43 | wells fargo | 15,000,000 |
44 | netflix | 15,000,000 |
45 | eating places | 15,000,000 |
46 | financial institution of america | 15,000,000 |
47 | meals | 14,000,000 |
48 | chick fil a | 14,000,000 |
49 | cvs | 14,000,000 |
50 | certainly | 14,000,000 |
51 | google docs | 14,000,000 |
52 | trump | 14,000,000 |
53 | macys | 13,000,000 |
54 | bba scores | 13,000,000 |
55 | etsy | 12,000,000 |
56 | kohls | 12,000,000 |
57 | msn | 12,000,000 |
58 | roblox | 12,000,000 |
59 | dominos | 12,000,000 |
60 | shein | 11,000,000 |
61 | hotmail | 11,000,000 |
62 | google classroom | 11,000,000 |
63 | bitcoin value | 11,000,000 |
64 | aol mail | 10,000,000 |
65 | ups monitoring | 10,000,000 |
66 | pizza hut | 10,000,000 |
67 | fb login | 10,000,000 |
68 | fedex monitoring | 10,000,000 |
69 | walmart close to me | 9,900,000 |
70 | autozone | 9,700,000 |
71 | taco bell | 9,700,000 |
72 | maps | 9,600,000 |
73 | usps | 9,500,000 |
74 | english to spanish | 9,500,000 |
75 | greenback tree | 9,400,000 |
76 | tiempo | 9,300,000 |
77 | fuel station | 9,300,000 |
78 | gmail login | 9,000,000 |
79 | lakers | 9,000,000 |
80 | southwest airways | 8,700,000 |
81 | google flights | 8,600,000 |
82 | dow jones | 8,500,000 |
83 | american airways | 8,500,000 |
84 | restaurant | 8,400,000 |
85 | paypal | 8,300,000 |
86 | chipotle | 8,300,000 |
87 | previous navy | 8,300,000 |
88 | ikea | 8,200,000 |
89 | airbnb | 8,100,000 |
90 | capital one | 8,100,000 |
91 | 8,000,000 | |
92 | pace check | 8,000,000 |
93 | google drive | 7,900,000 |
94 | spanish to english | 7,800,000 |
95 | amc inventory | 7,800,000 |
96 | fedex | 7,700,000 |
97 | espresso | 7,700,000 |
98 | interest foyer | 7,500,000 |
99 | fuel | 7,500,000 |
100 | fb market | 7,500,000 |
Sidenote.
We eliminated all NSFW queries from this record. What you see above are the highest 100 “clear” search queries. You may see the complete record with NSFW key phrases in Ahrefs’ Key phrases Explorer.
Earlier than we transfer on to the following record of trending key phrases, it’s vital to know what search quantity is and the way it works.
Search quantity
Search quantity reveals what number of instances a given key phrase will get looked for in Google per 30 days. And since the search demand for a lot of key phrases tends to fluctuate from month to month, the quantity that we provide you with is an annual common.
# | Key phrase | Search quantity |
---|---|---|
1 | youtube | 1,163,000,000 |
2 | fb | 1,033,000,000 |
3 | 513,000,000 | |
4 | whatsapp net | 490,000,000 |
5 | climate | 400,000,000 |
6 | gmail | 394,000,000 |
7 | translate | 367,000,000 |
8 | amazon | 348,000,000 |
9 | google translate | 332,000,000 |
10 | 301,000,000 | |
11 | traductor | 235,000,000 |
12 | hotmail | 206,000,000 |
13 | cricbuzz | 196,000,000 |
14 | tiempo | 170,000,000 |
15 | fb | 146,000,000 |
16 | satta king | 123,000,000 |
17 | yahoo mail | 121,000,000 |
18 | yahoo | 119,000,000 |
19 | climate tomorrow | 110,000,000 |
20 | google maps | 108,000,000 |
21 | погода | 99,000,000 |
22 | tradutor | 89,000,000 |
23 | sarkari end result | 86,000,000 |
24 | переводчик | 85,000,000 |
25 | yandex | 83,000,000 |
26 | tiempo mañana | 78,000,000 |
27 | walmart | 76,000,000 |
28 | ebay | 74,000,000 |
29 | traduçoes | 72,000,000 |
30 | nba | 72,000,000 |
31 | flipkart | 67,000,000 |
32 | google traduction | 65,000,000 |
33 | çeviri | 64,000,000 |
34 | wordle | 63,000,000 |
35 | meteo | 62,000,000 |
36 | bbc information | 61,000,000 |
37 | satta | 60,000,000 |
38 | hava durumu | 53,000,000 |
39 | ютуб | 52,000,000 |
40 | dolar | 51,000,000 |
41 | dwelling depot | 50,000,000 |
42 | вконтакте | 48,000,000 |
43 | dr | 46,000,000 |
44 | cowin | 46,000,000 |
45 | xsmb | 46,000,000 |
46 | amazon prime | 45,000,000 |
47 | snaptik | 45,000,000 |
48 | ipl | 45,000,000 |
49 | wetter | 44,000,000 |
50 | december world holidays | 44,000,000 |
51 | instagram login | 43,000,000 |
52 | previsão do tempo | 42,000,000 |
53 | e devlet | 42,000,000 |
54 | serie a | 41,000,000 |
55 | яндекс | 41,000,000 |
56 | เเปลภาษา | 41,000,000 |
57 | google tradutor | 41,000,000 |
58 | google dịch | 39,000,000 |
59 | setka matka | 39,000,000 |
60 | clima para amanhã | 39,000,000 |
61 | แปลภาษา | 38,000,000 |
62 | wp | 38,000,000 |
63 | lottery sambad | 38,000,000 |
64 | bild | 37,000,000 |
65 | traduttore | 36,000,000 |
66 | starbucks | 36,000,000 |
67 | election outcomes | 36,000,000 |
68 | fox information | 35,000,000 |
69 | programme television | 35,000,000 |
70 | nfl | 34,000,000 |
71 | le bon coin | 34,000,000 |
72 | costco | 34,000,000 |
73 | cuaca | 33,000,000 |
74 | marca | 33,000,000 |
75 | dpboss | 33,000,000 |
76 | matka | 32,000,000 |
77 | übersetzer | 32,000,000 |
78 | pogoda | 32,000,000 |
79 | flamengo | 31,000,000 |
80 | meals close to me | 31,000,000 |
81 | onet | 31,000,000 |
82 | globo | 30,000,000 |
83 | eating places close to me | 30,000,000 |
84 | seznam | 29,000,000 |
85 | uol | 29,000,000 |
86 | mercado livre | 28,000,000 |
87 | gg dịch | 27,000,000 |
88 | kalyan chart | 27,000,000 |
89 | mynet | 27,000,000 |
90 | zyrtec | 25,000,000 |
91 | xsmn | 25,000,000 |
92 | english to hindi | 25,000,000 |
93 | dịch | 25,000,000 |
94 | sxmb | 25,000,000 |
95 | xổ số miền nam | 25,000,000 |
96 | as | 25,000,000 |
97 | obtain video tiktok | 24,000,000 |
98 | 네이버 | 24,000,000 |
99 | 天気 | 24,000,000 |
100 | epfo | 22,000,000 |
# | Key phrase | Search quantity |
---|---|---|
1 | what to watch | 2,500,000 |
2 | what dinosaur has 500 enamel | 1,500,000 |
3 | how i met your father solid | 1,300,000 |
4 | what time is it | 1,300,000 |
5 | what number of ounces in a cup | 1,000,000 |
6 | the place my refund | 770,000 |
7 | the place am i | 770,000 |
8 | what number of ounces in a gallon | 690,000 |
9 | what number of weeks in a yr | 640,000 |
10 | when is fathers day | 560,000 |
11 | when is moms day | 490,000 |
12 | what number of days till christmas | 470,000 |
13 | what area film got here out in 1992 | 460,000 |
14 | find out how to screenshot on mac | 450,000 |
15 | what time is it in california | 430,000 |
16 | what number of ounces in a pound | 430,000 |
17 | when is easter 2022 | 420,000 |
18 | what tune is this | 410,000 |
19 | find out how to | 400,000 |
20 | when is the tremendous bowl | 390,000 |
21 | what’s vital race concept | 360,000 |
22 | how i met your father | 360,000 |
23 | what number of liters in a gallon | 350,000 |
24 | what time is the tremendous bowl | 340,000 |
25 | what we do within the shadows | 340,000 |
26 | find out how to tie a tie | 330,000 |
27 | find out how to delete instagram account | 330,000 |
28 | how lengthy to boil eggs | 320,000 |
29 | what number of grams in an ounce | 320,000 |
30 | how i met your mom | 310,000 |
31 | what’s | 310,000 |
32 | when is thanksgiving | 310,000 |
33 | when is easter | 310,000 |
34 | find out how to drop a few pounds quick | 310,000 |
35 | why is russia invading ukraine | 300,000 |
36 | what time is it in hawaii | 300,000 |
37 | what’s my ip | 290,000 |
38 | what number of cups in a quart | 280,000 |
39 | what number of oz in a gallon | 270,000 |
40 | when is daylight financial savings | 270,000 |
41 | what number of quarts in a gallon | 260,000 |
42 | what’s juneteenth | 260,000 |
43 | why ladies kill | 260,000 |
44 | when does the time change | 250,000 |
45 | after we have been younger pageant | 250,000 |
46 | what’s an nft | 250,000 |
47 | how late is the closest grocery retailer open | 250,000 |
48 | what number of oz in a cup | 240,000 |
49 | how a lot home am i able to afford | 240,000 |
50 | the place am i proper now | 230,000 |
51 | what if | 230,000 |
52 | what time is the inauguration | 230,000 |
53 | what’s bitcoin | 220,000 |
54 | what number of days until christmas | 220,000 |
55 | find out how to practice your dragon | 220,000 |
56 | what’s pansexual | 220,000 |
57 | what number of teaspoons in a tablespoon | 220,000 |
58 | who killed sara | 210,000 |
59 | how many individuals are within the world | 210,000 |
60 | how did bob saget die | 210,000 |
61 | the place does vanilla flavoring come from | 210,000 |
62 | when is mom’s day | 210,000 |
63 | what time does walmart shut | 210,000 |
64 | what time is it in australia | 210,000 |
65 | what number of cups in a gallon | 210,000 |
66 | when is memorial day | 210,000 |
67 | when is the following full moon | 200,000 |
68 | what number of toes in a mile | 200,000 |
69 | find out how to pronounce | 200,000 |
70 | find out how to write a test | 200,000 |
71 | why have been chainsaws invented | 200,000 |
72 | what time is it in arizona | 200,000 |
73 | what’s nft | 200,000 |
74 | find out how to screenshot on home windows | 190,000 |
75 | what time is sundown | 190,000 |
76 | what area film was made in 1992 | 190,000 |
77 | the place is xur | 190,000 |
78 | find out how to make french toast | 190,000 |
79 | when is the tremendous bowl 2022 | 190,000 |
80 | which wich | 180,000 |
81 | what number of ounces in a quart | 180,000 |
82 | when is tremendous bowl 2022 | 180,000 |
83 | what’s in the present day | 180,000 |
84 | what number of tablespoons in a cup | 180,000 |
85 | how previous is queen elizabeth | 180,000 |
86 | find out how to delete apps | 180,000 |
87 | find out how to make banana bread | 170,000 |
88 | find out how to draw | 170,000 |
89 | when is labor day | 170,000 |
90 | find out how to delete fb account | 170,000 |
91 | what number of grams in a pound | 170,000 |
92 | what does let’s go brandon imply | 170,000 |
93 | what number of steps in a mile | 170,000 |
94 | what does pushing p imply | 170,000 |
95 | what time is it in texas | 170,000 |
96 | the place the crawdads sing | 170,000 |
97 | find out how to eliminate fruit flies | 170,000 |
98 | who’s the richest particular person within the world | 170,000 |
99 | when is valentines day | 160,000 |
100 | what day is it | 160,000 |
# | Key phrase | Search quantity |
---|---|---|
1 | what number of ounces in a cup | 6,400,000 |
2 | what to watch | 4,700,000 |
3 | what dinosaur has 500 enamel | 2,200,000 |
4 | how late is the closest grocery retailer open | 2,100,000 |
5 | qué significa | 1,900,000 |
6 | what number of centimeters is an inch | 1,900,000 |
7 | what time is it | 1,800,000 |
8 | cuando cobro | 1,800,000 |
9 | what’s my ip | 1,500,000 |
10 | how i met your mom | 1,500,000 |
11 | the place am i | 1,400,000 |
12 | how i met your father solid | 1,400,000 |
13 | what if | 1,300,000 |
14 | find out how to delete instagram account | 1,200,000 |
15 | what number of weeks in a yr | 1,100,000 |
16 | find out how to | 983,000 |
17 | какой сегодня праздник | 982,000 |
18 | find out how to make banana bread | 979,000 |
19 | when is fathers day | 971,000 |
20 | the place does vanilla flavoring come from | 965,000 |
21 | when is moms day | 812,000 |
22 | how i met your father | 801,000 |
23 | the place my refund | 773,000 |
24 | how are you | 761,000 |
25 | que hora es | 757,000 |
26 | сколько миллилитров в стакане | 745,000 |
27 | when is easter 2022 | 739,000 |
28 | где посылка | 737,000 |
29 | what number of ounces in a gallon | 711,000 |
30 | what number of days till christmas | 711,000 |
31 | que horas são | 705,000 |
32 | the place is my practice | 697,000 |
33 | find out how to screenshot on mac | 690,000 |
34 | what tune is this | 653,000 |
35 | find out how to drop a few pounds quick | 639,000 |
36 | what we do within the shadows | 633,000 |
37 | why ladies kill | 632,000 |
38 | what number of liters in a gallon | 615,000 |
39 | cuando y donde cobro | 615,000 |
40 | find out how to practice your dragon | 597,000 |
41 | what area film got here out in 1992 | 578,000 |
42 | what time is it in california | 572,000 |
43 | find out how to tie a tie | 527,000 |
44 | cuando juega river | 521,000 |
45 | what number of ounces in a pound | 512,000 |
46 | cuando juega boca | 490,000 |
47 | cuando juega argentina | 487,000 |
48 | who killed sara | 485,000 |
49 | what’s the that means of | 481,000 |
50 | what number of grams in an ounce | 473,000 |
51 | when is easter | 463,000 |
52 | why is russia invading ukraine | 456,000 |
53 | que pasa salta | 442,000 |
54 | what’s in the present day in india | 434,000 |
55 | what number of days until christmas | 412,000 |
56 | what’s the factorial of hundred | 408,000 |
57 | what number of millilitres in a cup | 403,000 |
58 | quem saiu do bbb | 398,000 |
59 | what’s vital race concept | 393,000 |
60 | who referred to as me | 385,000 |
61 | what’s bitcoin | 377,000 |
62 | how lengthy to boil eggs | 375,000 |
63 | when is thanksgiving | 375,000 |
64 | what’s an nft | 362,000 |
65 | what number of states in india | 362,000 |
66 | what’s pansexual | 362,000 |
67 | what time is the tremendous bowl | 357,000 |
68 | when is mom’s day | 332,000 |
69 | cuando cobro anses | 332,000 |
70 | the place am i proper now | 320,000 |
71 | what time is it in australia | 318,000 |
72 | what number of energy are in an apple | 316,000 |
73 | what time is it in hawaii | 313,000 |
74 | after we have been younger pageant | 310,000 |
75 | how many individuals are within the world | 304,000 |
76 | what number of grams in a kilo | 301,000 |
77 | что посмотреть | 298,000 |
78 | quem sai do bbb | 295,000 |
79 | what number of cups in a quart | 292,000 |
80 | when is daylight financial savings | 287,000 |
81 | what number of oz in a gallon | 283,000 |
82 | when does the time change | 281,000 |
83 | when is the following full moon | 276,000 |
84 | what’s juneteenth | 274,000 |
85 | what number of quarts in a gallon | 271,000 |
86 | what number of teaspoons in a tablespoon | 257,000 |
87 | what number of oz in a cup | 254,000 |
88 | how a lot home am i able to afford | 246,000 |
89 | how did bob saget die | 246,000 |
90 | que dia é hoje | 245,000 |
91 | क्या आस-पास कोई पेट्रोल पंप है | 241,000 |
92 | cuando juega chile | 241,000 |
93 | cuando llega | 239,000 |
94 | what time is the inauguration | 233,000 |
95 | what number of cups in a gallon | 226,000 |
96 | what number of toes in a mile | 223,000 |
97 | que música é essa | 223,000 |
98 | what time does walmart shut | 215,000 |
99 | when is memorial day | 210,000 |
100 | quem sai do bbb hoje | 208,000 |
High 100+ Google searches in 200+ international locations
Seeking to see greater than the highest 100 Google searches?
Go to Ahrefs’ Key phrases Explorer, select Google because the search engine, go away the search subject clean, then hit search. You’ll see each key phrase in our database on your chosen nation, sorted by month-to-month search quantity in descending order.

Must see essentially the most searched key phrases overseas?
Hit the dropdown and select one of many 200+ international locations in our database.

We additionally present search engine optimisation metrics like Site visitors Potential (TP), Key phrase Issue (KD), clicks, CPC, and Mum or dad Matter for every key phrase.
To see the present top-ranking pages for any question, hit the SERP button.

High 100+ Google searches in your area of interest
Do you know that you need to use the key phrase concepts studies in Key phrases Explorer to search out the preferred searches on any matter?
For instance, should you seek for “netflix” and go to the Matching phrases report, there are over 2.9 million key phrase concepts sorted by month-to-month search quantity.

How is this convenient?
Think about that you simply run a web site about film evaluations. You may filter this report for queries containing the phrase “evaluation” to search out the preferred Netflix reveals folks need evaluations for.

For those who then add a KD filter into the combination, you may slim down the report to search out the best subjects to rank for.

Need to do key phrase analysis on your website? Join Key phrases Explorer.
[ad_2]